HOME | LEAGUES | CUPS | MEMBERS | RECORDS | HISTORY | CONTACT |
![]() | Foot Stats Premier Debut: 2014-2015 (8 seasons) To 2021/2022: Personal best: 52.19 (2018-2019) Two Year Average: 48.28 (15/22) All Time Average: 47.98 (22/61) 50% Seasons: 1 |
![]() ![]() ![]() | The Sun Premier Debut: 1981-1982 (35* seasons) *no FPA from 1982-1986 TITLES: 4 Leagues: JPSL(1), RL(3) Overall Success Rate: 8.75* (4 titles, 35 seasons) *Pros do not usually enter Cups, and mostly only predict the RL, so a direct comparison with amateur members is difficult. Also difficult to compare with other professionals since most of them are only entered in the RL. The Sun has been entered, on and off, is in the JPSL too as goal scores are predicted as well as pure results. Other wins (tbc): Homes 93/94; Aways 87/88; Draws 87/88, 94/95 Charity Shield: 94/95 Personal Best: 55.85 (2016-2017) (All-Time 9) Four Year Average: 50.83 (8/22) All Time Average: 46.97* (29/59) 50% Seasons: 9 Consecutive seasons of 50%: 5 |
Seasons Predicted: Top Flight: | 24 |
Division 1: | 1 |
Titles: | 5 |
Cups: | 2 (Group Trophy twice) |
Leagues: | 3 (SL 1, RL 1, SLD1 1) |
1988-1989: | Standard League Champion |
1994-1995: | Group Trophy Winner (v B.Roberts-Jones, 15-9) |
1997-1998: | Results League Champion |
1999-2000: | Group Trophy Winner (v J.Phillips, 12-10) |
2000-2001: | Division One Champion (SL) and promotion to Premier League |
Results League Personal Best: | 50.79 (2004-2005) |
Results League Career average: | 44.88 (25th on all-time table of 48 twice finishers) |
Results League 50% Seasons: | 2 (1998-1999, 2004-2005) |
Joyce Phillips - Mum - was a sports fan, a football fan, and a Founder Member and big supporter of the Football Predictions competitions. An Arsenal fan foremost, with a secondary interest in the Gills, Mum loved her footie. No-one has done more over the years to encourage the competitions, and without Joyce the competitions would probably have folded in the late '90s. But let's go back to the beginning. | ![]() | ||||
When growing up I was always aware of the sport on TV that Mum and Dad watched. In particular, football was always on, especially the big matches: F.A.Cup, European Cup/Champions League, England games etc. When the first full Predictions league started up in 1980-1981, it was natural that Joyce would join in. I ran the competitions for the first two full years until 1981-1982, after which the competitions stopped and there was a five year gap until 1987, from which date the competitions have run ever since. I continued to run things until work and study became overbearing, and Joyce offered to take over in 1997 for the 1997-1998 season. Mark Grunwell and me helped out where we could. She ran all the competitions, meticulously by hand, until the end of 2009-2010, a run of 13 years; a year longer than I had run them for up till then. But these are just numbers. Joyce not only ran the competitions well but was appreciated and loved for her chat and humour. Predictors would call in each week, give in their scores then have a good talk. Predictors looked forward to this, and I know Mum enjoyed doing the competitions for this reason. Mark and Fiona Grunwell, Dave Boston, Glen Grunwell, Matt Willing, Ken Morgan, and all the Predictors who have joined and left the Leagues over the years, had this pleasure of the weekly chat with Joyce. | |||||
| |||||
Last year, Mum's serious illness and hospitalisation meant she was clearly unable to run her beloved Leagues so me and Mark took this back on, but Mum continued to predict, for many weeks from a hospital bed. She returned home and followed the football avidly again, cursing when Arsenal lost, studying the results for her predictions each week. She talked about getting involved in organising things again, even if only in a reduced capacity, but as we all know Joyce passed away peacefully in April, just 3 weeks before season's end, age 74. Just before she died, Arsenal finally won away after a period of poor form. She will be hugely missed by all past and present Predictors. Mike Phillips, June 2011 |
Predictions Record
| ![]() | |||||||||||||
*Note: between 1994-1995 and 2001-2002, there was both a Premier League and a Championship (Division One as we called it), since we had so many Predictors back then. Joyce was relegated at the end of 1993-1994 into the first ever Championship, but was promoted the following season as Champion. This constitutes a title, whereas the four Amateur Results League wins are secondary wins. There are other minor titles up for grabs every year, such as Best Homes, Aways, Draws, the 50% Club, and the season opener Charity/Community Shield, some of which Joyce probably won, but all these stats need to be updated, perhaps next year. We have 26 years of records now! | ||||||||||||||
All Titles | |
1988-1989: | League Cup ( v T.Phillips 2-1) |
1994-1995: | Division One Champion (promoted back to Premier League after 1 season) |
1997-1998: | League Cup ( v M.Keen 10-10, on results) |
1998-1999: | League Cup ( v R.Wellings 5-4) |
2001-2002: | League Cup ( v D.Boston 5-5, on results) Premier Standard League Champion Premier Results League Champion |
2002-2003: | Amateur Results League Champion |
2003-2004: | F.A.Cup ( v M.Grunwell 6-5) Amateur Results League Champion |
2004-2005: | League Cup ( v F.Grunwell 7-6, replay) |
2005-2006: | Group Trophy ( v M.Phillips 9-8) European Cup ( v G.Grunwell 11-10) Standard League Champion Results League Champion Amateur Results League Champion |
2007-2008: | Standard League Champion |
2008-2009: | Amateur Results League Champion |
1990-1991: | Standard League Champion; Results League Champion |
1992-1993: | Standard League Champion; Results League Champion; FA Cup Winner |
1996-1997: | League Cup Winner |
Results League Personal Best: | 50.70 (1990-1991) |
Results League Career average: | 47.90 (10th on all-time table of 49 twice finishers, at 2016) |
Results League 50% Seasons: | 4 (1990-1991, 1992-1993, 1995-1996, 1999-2000) |
Completed seasons: | 11 |
Titles: | 6 |
Leagues: | 4 (SL 2, RL 2) |
Cups: | 2 (FAC 1, LC 1) |
Information on past and current members. This page is being updated for 2019-2020 |